| Sign In | Join Free | My brakesband.com |
|
Brand Name : TGKELL
Model Number : TGHX9986
Certification : AZO SGS
Place of Origin : China
MOQ : 1 Set
Price : 3USD--50USD per set
Payment Terms : T/T
Supply Ability : 10000 Set per month
Delivery Time : 3-30days
Packaging Details : Customized
Name : Sportswear suit
Material : Neoprene
Quality 1 : Anti-UV
Quality 2 : Keep warm
Thickness : 2.5-3.5mm
Size : S M L XL 2XL 3XL
Colour : Customized
Using : Sports Running
Sports Wear Diving Suits Wetsuits Surfing Swimwear Sunsuit Beachwear Water Sports For Women
| TESTING ITEM | TESTING RESULT | TESTING METHOD |
| Content | 80% SBR/CR 20% Nylon/Lycar | Customized |
| Base Fabric | Cotton/Nylon/Fabric/Spandex/Poly | Item of SGS/PHAs/SCOPE/CNAS |
| Color | Yellow/Blue/Black/Mixed colour | Customized |
| Yearly quantity/ order quantity | Non Limited | Customized |
| Fabric Type | Woven/Plain | Customized |
| Type of Coating | UV/TPU ect | Customized |
| Final production size | S M L XL 2XL 3XL 4XL | Customized |
| Weight (g/m, oz/yd) | 80-1000 or more | Customized |
| End use | Water sports Diving suit Surf suit Sludge suit Bikini Fishing suit | Customized |
| Tensile Strenght (kg/3cm, lb./3cm) | 20.2--49.6/50.5--109.3 ect | Item of SGS/PHAs/SCOPE/CNAS |
| Tear Strength (kg/lb.) | 3.3--7.5/8.2--16.53 ect | Item of SGS/PHAs/SCOPE/CNAS |
| Temp. Range | -30 °C to +250°C ect | Customized |
| Retar. Range | 0.5-5.0 SEC | Customized |



|
|
80% CR 20% Lycra Womens Sports Swimwear Keep warm Anti UV Images |